Calculating Topography and Continental Drift
Global Positioning System
Via the
Scripps Orbit and Permanent Array Center

[page 1, page 2, page 3, page 4, page 5, page 6, page 7, page 8]

 
Now let's get down to some nitty gritty.  How does one get from the data to the rate?  Look at the SOPAC Data Archive page.  Choosing the first option: Find Data (SOPAC database source) leads to a dialog window that allows you choose a range of days and a range of sites to download data for those days. 


Hark! A voice from the future: Scripps has instituted some changes since I wrote this and while I've tried to update, I can't promise all these links work as advertised. For a broader perspective, look at this.


Entering "cotd" in the site field and 200 to 210 as the range of days for the year 2000 for instance will (with a little luck) produce a table titled "Data Availability (obs) - 200, 2000 to 210, 2000" with links to the data of each of the 11 days showing availability at 99%.  Clicking one should give you the option of saving the file containing the data to your local disk.

Now what?  Well...for better or worse, there's a webdoc that explains, to some degree, how to read these data: Hatanaka and RINEX Format Information.  
The intructions for this have changed, so a lot of this stuff is out of date.

In the second section (GENERAL FORMAT DESCRIPTION) we read that there are 4 files in ASCII format:
                   1. Observation Data File
                   2. Navigation Message File
                   3. Meteorological Data File
                   4. GLONASS Navigation Message File
and that each consists of header section and a data section.

The header section gives information types of observations in the data. Each Observation file and each Meteorological Data file basically contain the data from one site and one session.

3. DEFINITION OF THE OBSERVABLES

GPS observables include three fundamental quantities that need to be defined: Time, Phase, and Range.

TIME:

The time of the measurement is the receiver time of the received signals.  It is identical for the phase and range measurements and is identical for all satellites observed at that epoch. It is expressed in GPS time (not Universal Time).

PSEUDO-RANGE:

The pseudo-range (PR) is the distance from the receiver antenna to the satellite antenna including receiver and satellite clock offsets (and other biases, such as atmospheric delays):

PR  =  distance + c * (receiver clock offset - satellite clock offset + other biases)

so that the pseudo-range reflects the actual behavior of the receiver and satellite clocks. The pseudo-range is stored in units of meters.

See also clarifications for pseudoranges in mixed GPS/GLONASS files in chapter 8.1.

PHASE:

The phase is the carrier-phase measured in whole cycles at both L1 and L2. The half-cycles measured by sqaring-type receivers must be converted to whole cycles and flagged by the wavelength factor in the header section.

The phase changes in the same sense as the range (negative doppler). The phase observations between epochs must be connected by including the integer number of cycles. The phase observations will not contain any systematic drifts from intentional offsets of the reference oscillators.

The observables are not corrected for external effects like atmospheric refraction, satellite clock offsets, etc.

If the receiver or the converter software adjusts the measurements using the real-time-derived receiver clock offsets dT(r), the consistency of the 3 quantities phase / pseudo-range / epoch must be maintained, i.e. the receiver clock correction should be applied to all 3 observables:

                  Time(corr)  = Time(r)  -  dT(r)
                  PR(corr)    =  PR(r)   -  dT(r)*c
                  phase(corr) = phase(r) -  dT(r)*freq

DOPPLER:

The sign of the doppler shift as additional observable is defined as usual: Positive for approaching satellites.
 

Ok, well...this is a work in progress.  My difficulty is currently in how to interpret the raw data such as shown below:

 


2OBSERVATION DATARINEX VERSION / TYPE
ASHCAN V.1.90SOPAC / SCIGN20000719 02:13:25UTCPGM / RUN BY / DATE 
COMMENT
SCIGN - Southern California Integrated GPS NetworkCOMMENT
COMMENT
SOPAC - Scripps Orbit and Permanent Array CenterCOMMENT
IGPP - Institute of Geophysics and Planetary PhysicsCOMMENT
SIO - Scripps Institution of OceanographyCOMMENT
UCSD - University of California, San DiegoCOMMENT
COMMENT
email: archive@lox.ucsd.eduCOMMENT
ftp://lox.ucsd.eduCOMMENT
http://lox.ucsd.eduCOMMENT
COMMENT
COTD COL_OF_THE_DEMARKER NAME
AGASOPAC / SCIGNOBSERVER / AGENCY
LP03014ASHTECH Z-XII3CC001D02REC # / TYPE / VERS 
CR519991715ASH701945B_MSCITANT # / TYPE
-2359842.7300 -4756605.48003521823.6100APPROX POSITION XYZ 
0.00830.00000.0000ANTENNA: DELTA H/E/N
11WAVELENGTH FACT L1/2
5L1L2C1P1P2# / TYPES OF OBSERV 
20007180030.000000TIME OF FIRST OBS
2000718235930.000000TIME OF LAST OBS
30INTERVAL
END OF HEADER
007 1800 30.000000009 25 20 30 151 21 11 22 290.000000000
-2.5E+07 9 -1.9E+07 20565164 20565163 20565170
-1E+07 9 -7820544 22887268 22887267 22887277
-1118639 9 -829438 0 0.0004 0.0004
-6723167 9 -5217626 23001335 23001334 23001348
-3236727 9 -2509960 24286872 24286872 24286888
-9201267 9 -7143814 22963369 22963368 22963378
-1.9E+07 9 -1.5E+07 21077783 21077782 21077790
-1351662 8 -1035059 0 0.0004 0.0005
-7724689 9 -5678421 23381200 23381200 23381209
007 18010.000000009 25 20 30 151 21 11 22 29-0.000000000
-2.5E+07 9 -1.9E+07 20566711 20566711 20566718
-1E+07 9 -7887971 22870802 22870801 22870811
-1110296 9 -822931 0 0.0004 0.0005
-6611446 9 -5130571 23022595 23022594 23022608
-3306844 9 -2564596 24273529 24273529 24273545
-9125591 9 -7084847 22977769 22977769 22977779
-1.9E+07 9 -1.5E+07 21080560 21080559 21080567
-1447546 9 -826045 0 0.0004 0.0004
-7654968 9 -5624094 23394467 23394467 23394476
007 1801 30.000000009 25 20 30 151 21 11 22 290.000000002
-2.5E+07 9 -1.9E+07 20568355 20568355 20568362
-1E+07 9 -7955339 22854349 22854349 22854358
-1101440 9 -816021 0 0.0004 0.0005
-6499585 9 -5043407 23043882 23043881 23043895
-3376837 9 -2619136 24260210 24260210 24260226
-9049620 9 -7025649 22992226 22992226 22992236
-1.9E+07 9 -1.5E+07 21083445 21083444 21083452
-1543540 8 -900845 0 0.0004 0.0005
-7585241 9 -5569761 23407736 23407736 23407745
007 18020.000000009 25 20 30 151 21 11 22 290.000000002
-2.5E+07 9 -1.9E+07 20570095 20570095 20570102
-1E+07 9 -8022647 22837912 22837911 22837921
-1092073 9 -774261 0 0.0004 0.0004
-6387588 9 -4956136 23065194 23065193 23065208
-3446706 9 -2673579 24246914 24246913 24246930
-8973355 9 -6966221 23006739 23006738 23006749
-1.9E+07 9 -1.5E+07 21086437 21086436 21086445
-1639641 18 -975729 0 0.0005 24545356
-7515508 9 -5515424 23421006 23421006 23421015
007 1802 30.000000009 25 20 30 151 21 11 22 290.000000002
-2.5E+07 9 -1.9E+07 20571930 20571930 20571937
-1E+07 9 -8089895 22821490 22821489 22821498
-1082196 9 -766560 0 0.0004 0.0005
-6275459 9 -4868763 23086532 23086531 23086545
-3516454 9 -2727928 24233641 24233641 24233657
-8896798 8 -6906567 23021307 23021307 23021318
-1.9E+07 9 -1.5E+07 21089536 21089536 21089544
-1735849 9 -1050696 24527032 24527031 24527049
-7445772 9 -5461084 23434276 23434276 23434285
007 18030.000000009 25 20 30 151 21 11 22 290.000000001
-2.5E+07 9 -1.9E+07 20573861 20573861 20573868
-1E+07 9 -8157080 22805082 22805081 22805091
-1071806 9 -758458 0 0.0004 0.0005
-6163200 9 -4781289 23107894 23107893 23107908
-3586079 9 -2782181 24220392 24220391 24220407
-8819948 9 -6846683 23035931 23035931 23035942
-1.9E+07 9 -1.5E+07 21092743 21092742 21092751
-1832159 8 -1125742 24508705 24508702 24508721
-7376031 9 -5406740 23447548 23447547 23447556

previous / next