Intermediate Algebra Grades
Spring '10

INSTRUCTOR:  Geoff Hagopian 
Email: ghagopian@collegeofthedesert.edu
WEB SITE: http://geofhagopian.net
PHONE: 776-7223

Complete The Square

Syllabus Schedule Links Tests Grades
student number Grade Total Avg Final Exam avg T6 T5 T4 T3 T2 T1 HW ATTDN
0427266    F 39   51   64 30 53 68 73 7.778 56
0456260    B 84 86 78 44 94 61 64 83 93 35.8 81
0456970    D 65 56 68 41 83 39 55 65 79 31.36 85
0458142    C 77 76 77 55 83 69 61 78 93 20.25 84
0462977    B 80 84 70 52 86 57 52 82 71 32.1 76
0464703    D 66 50 71 52 66 50 66 83 81 80 76
0464972    C 73 56 79 70 84 75 68 74 79 91.36 84
0465110    C 72 62 75 50 72 44 70 73 73 100 100
0465968    B 80 76 81 74 70 76 80 72 84 98.77 81
0465992    D 60 35 68 41 81 23 70 85 87 23.09 60
0466008    C 70 66 71 71 71 68 74 58 65 45.68 76
0466780    C 70 72 64 46 68 65 55 53 66 65.43 78
0467513    F 56 49 58 40 69 56 48 45 77 6.173 58
0472000    C 75 69 78 55 73 60 77 87 86 24.69 86
0473213    F 55 39 60 42 74 35 52 63 75 0 62
0475016    C 73 60 77 48 75 60 76 93 93 50.99 76
0475192    B 80 67 85 63 73 76 82 90 92 53.23 98
0475438    C 76 72 77 41 85 52 76 80 73 38.27 100
0477604    C 77 74 79 56 93 67 75 81 85 72.84 78
0478023    C 68 56 72 59 93 33 74 68 78 71.6 64
0480182    B 85 82 86 56 80 89 90 90 95 62.96 80
0482658    B 82 76 85 72 85 80 84 85 89 87.65 83

 

updated 6/4/10