Grades
for

Math 1A
Calculus
 Spring ‘08

 

Schedule, Syllabus, Grades, Tests,

StudentID   grade Total Average Final Exam Tests and HW average Rainbow Project Chapt 4 reprise Chapter 4 Take-Home Chapter 4 Test Chapter 3 Test Chapter 2 Test Chapter 1 Test  homework
0065920    F 46 31 48 0 37 81 55 56 25 32 81
0416319    D 68 55 70 0 57 78 69 53 81 88 27
0423119    A 90 82 89 100 80 89 100 80 74 80 100
0426000    B 81 63 85 100 70 84 61 86 73 86 100
0429383    D 63 39 70 85 74 83 64 60 48 55 80
0431986    B 83 73 83 85 71 75 80 85 81 85 85
0435083    F 54 40 57 0 50 0 41 57 56 79 100
0446869    D 69 60 69 90 34 92 54 58 72 42 100
0454042    B 85 77 85 0 66 89 84 85 92 97 19
0456368    D 65 42 71 85 56 60 72 74 56 69 53
0457435    B 86 79 85 85 88 84 74 81 89 53 100
0459476    C 75 52 81 85 62 88 62 78 73 91 100
0462795    A 90 81 91 100 92 84 85 89 47 88 32
0463152    D 62 36 70 80 56 50 32 71 62 83 77
0049825    A 90 82 90 85 91 0 0 83 98 92 57
0458284    D 60 20 73 80 59 80 0 83 55 85 72
 

 

Below are the results of the diagnostic test.  The 40 problems on the test are separated into 8 categories of problems:
 

EXPR Exponents and radicals
FNCT Functions
LINR Linear Equations and Inequalities, and absolute values
LOGX Logarithmic and Exponential Functions
POLY Polynomials and Polynomial Functions
RATL Rational Expressions and their graphs
TRGM Trigonometry
WORD Word Problems

The idea is that you can see not only your overall % of questions you answered correctly, but in which areas of the prerequisites you are stronger or weaker.  One grouping of scores is a raw percentage of correct answers in each area (the last 8 columns) and the columns to the left of those has either a "1" if your score indicates you are proficient in that area or a "0" if not. 

Student 0462795, for instance, is quite good in every area except trigonometry.  This student should spend extra time making sure they have a good understanding of trigonometric functions and relations, especially since about 1/3 of the problems we will tackle in 1A will involve trig function.

While this diagnostic will not have 100% correlation with success in the course, if you scored below, say, 50%, you may want to consider why?  Did you properly meet the prerequisites for this course?

Student Number # of proficient areas Overall % EXPR FNCT LINR LOGX POLY RATL TRGM WORD EXPR FNCT LINR LOGX POLY RATL TRGM WORD
0049825 8 100 1 1 1 1 1 1 1 1 100% 100% 100% 100% 100% 100% 100% 100%
0446275 7 90 0 1 1 1 1 1 1 1 40% 100% 100% 100% 100% 100% 80% 100%
0423119 8 83 1 1 1 1 1 1 1 1 80% 100% 100% 100% 60% 75% 60% 80%
0457435 7 78 0 1 1 1 1 1 1 1 40% 60% 83% 100% 80% 100% 80% 80%
0454042 6 78 1 1 1 1 1 0 1 0 80% 80% 100% 100% 80% 50% 80% 40%
0459476 6 75 0 1 1 1 1 1 1 0 40% 100% 100% 60% 100% 100% 60% 40%
0462795 7 73 1 1 1 1 1 1 0 1 60% 80% 100% 60% 80% 100% 20% 80%
0045740 5 68 0 1 1 1 0 0 1 1 40% 60% 100% 100% 40% 50% 80% 60%
0435083 5 63 0 1 1 0 1 1 1 0 20% 60% 100% 20% 100% 100% 80% 20%
0435482 3 60 0 0 1 1 0 0 0 1 40% 40% 83% 100% 40% 25% 40% 100%
0435558 4 60 0 1 1 0 1 1 0 0 40% 80% 100% 40% 100% 100% 20% 0%
0419397 4 53 0 1 1 0 1 1 0 0 40% 80% 83% 40% 80% 75% 20% 0%
0429383 4 53 0 1 1 0 1 1 0 0 0% 60% 83% 20% 100% 100% 40% 20%
0460347 3 48 0 1 1 0 1 0 0 0 20% 60% 67% 40% 80% 50% 20% 40%
0446915 4 48 1 1 1 0 0 1 0 0 80% 60% 83% 40% 20% 75% 20% 0%
0456368 4 45 0 0 1 1 1 1 0 0 0% 40% 83% 80% 60% 75% 0% 20%
0425414 1 38 0 0 0 0 1 0 0 0 40% 40% 50% 20% 80% 50% 20% 0%
0415856 0 35 0 0 0 0 0 0 0 0 20% 40% 50% 20% 40% 50% 40% 20%
0415404 1 30 0 0 1 0 0 0 0 0 0% 40% 67% 40% 40% 0% 20% 20%
0446869 1 30 0 0 0 0 0 0 1 0 20% 20% 50% 20% 20% 25% 60% 20%
0446917 0 30 0 0 0 0 0 0 0 0 40% 40% 50% 20% 20% 50% 0% 20%
0066661 0 20 0 0 0 0 0 0 0 0 0% 0% 33% 40% 20% 25% 40% 0%
0431986 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0435558 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0429946 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0416319 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0419001 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0463152 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0457733 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0458284 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0426000 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
0434091 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% 0% 0% 0%
    5 14 17 10 14 12 9 7                

Overall, on the extremes we have 17 of the 21 students who took the test are found to be proficient in linear relations, while only 5 are proficient in the manipulation of expressions involving exponents and radicals.  The low overall proficiency in solving word problems and problems involving trigonometry is of particular concern!